| Pricing Table | Standard Starting at $275/month | Advanced Starting at $500/month Recommended | Premium Starting at $625/month |
|---|---|---|---|
| Monthly Accounting Services | |||
| Financial Analysis | ✓ | ✓ | ✓ |
| Financial Statement Review | ✓ | ✓ | ✓ |
| Tax Planning | ✓ | ✓ | |
| Budgeting & Forecasting | ✓ | ✓ | |
| Goal Setting | ✓ | ✓ | |
| Accounts Receivable | ✓ | ||
| Accounts Payable | ✓ | ||
| Cash Management | ✓ | ||
| Pricing Table | Standard Starting at $275/month | Advanced Starting at $500/month Recommended | Premium Starting at $725/month |
|---|---|---|---|
| Monthly Bookkeeping Services | |||
| Transaction entry & categorization | ✓ | ✓ | ✓ |
| Bank & credit card reconciliation | ✓ | ✓ | ✓ |
| Accounts receivable tracking | ✓ | ✓ | |
| Accounts payable tracking | ✓ | ✓ | |
| Receipt & document management | ✓ | ✓ | ✓ |
| General ledger maintenance | ✓ | ✓ | ✓ |
| Monthly financial statements (P&L, Balance Sheet) | ✓ | ✓ | ✓ |
| Month-end closing procedures | ✓ | ✓ | |
| Cash flow overview | ✓ | ✓ | |
| Custom reporting layouts | ✓ | ||










